Adelaide Strikers have had a drem season so far sitting at the top of the table , credits to the team as a unit . Both their batsmen and bowlers have been very consistent this season. One such consistent bowlwr whos been performing really well is the English Adil Rashid
Although I fancy Strikers to win this match comfortably against the struggling Hurricanes , I think Rashid to be the top bowler brings better value. He is top wicket taker in the Big Bash this season and not only this , hes been pickig wickets economically , so even if he picks one wicket and all other bowlers pick one wicket each , Rashid will win the bet since he will be more economical.
Final pick - Leg spinner Abdur Rashid to be the top bowler for the Strikers yet again like hes been in most of the matches.

Pick: Top Team Bowler - Adil Rashid
Odds: 3.5
Bookmaker: ➾ Bet365
Stake: 8 units
Tipster: CalculatedGambler
| TIPSTER: CalculatedGambler | Total profit: -92.57 | Tips won: 8 |
| Country: India | Total yield: -40.07% | Tips lost: 20 |
| Speciality: Football | Total picks: 28 | Tips pushed: 0 |
| 15.09 | • Feyenoord vs Man United | 4.33 | 8 | ❌ | -8 |
| 21.08 | • USA vs Serbia | 1.9 | 10 | ❌ | -10 |
| 17.07 | • Chianchung - Guangzhou | 1.9 | 8 | ❌ | -8 |
| 17.07 | • Ramos Vinolas - Verdasco | 1.61 | 7 | ❌ | -7 |
| 16.07 | • ATP Basad | 2.2 | 9 | ❌ | -9 |
| 16.07 | • Jamaica vs Guyana (Cricket ,CPL) | 1.8 | 8 | ✅ | +6.4 |
| 15.07 | • ATP Newport | 2 | 7 | ✅ | +7 |
| 14.02 | • Arsenal vs Leicester | 4 | 7 | ❌ | -7 |
| 14.02 | • India vs Sri Lanka | 1.66 | 10 | ❌ | -10 |
| 13.02 | • Norwich vs West Ham | 3.1 | 9 | ❌ | -9 |
Betdistrict.com

