Rafael Nadal picked up a injury on Rolland Garros, which sidelined him out of Wimbeldon, since then he hasnt had a competetive match.He had press confrences where he admitted his wrist is still bothering and few days ago he wast even sure he was going to play.
Delbonis had a good year, beating even Murray at atp events.Thanks to that he achivied 33th place on atp table.He has a good serve which is really important against Nadal, because i fear Nadal could be broken several times.I will try myself Delbonis victory aswell, which is over 4.1

Pick: Delbonis +4AH games
Odds: 1.93
Bookmaker: ➾ Pinnacle
Stake: 9 units
Tipster: MilanistaRosso
| TIPSTER: MilanistaRosso | Total profit: +10.17 | Tips won: 10 |
| Country: Estonia | Total yield: +8.07% | Tips lost: 5 |
| Speciality: Football | Total picks: 15 | Tips pushed: 0 |
| 14.09 | • Vandra Vaprus - Nomme Kalju II | 1.72 | 9 | ❌ | -9 |
| 13.09 | • Flora - Infonet | 1.8 | 10 | ✅ | +8 |
| 27.08 | • Kalju - Flora | 1.7 | 9 | ✅ | +6.3 |
| 27.08 | • Lazio - Juventus | 1.8 | 9 | ✅ | +7.2 |
| 23.08 | • Porto - Roma | 1.8 | 8 | ❌ | -8 |
| 23.08 | • Levadia - Kalju | 1.57 | 4 | ✅ | +2.28 |
| 23.08 | • Flora - Infonet | 1.65 | 5 | ✅ | +3.25 |
| 19.08 | • Narva - Parnu | 1.57 | 9 | ✅ | +5.13 |
| 13.08 | • Paide - Tammeka | 1.83 | 8 | ✅ | +6.64 |
| 12.08 | • Flora - Parnu | 1.44 | 10 | ✅ | +4.4 |
Betdistrict.com

