Well Utah was the last edition suprising team with the same defensive problems as they are this year but I'm aprox 80% that the home win is not available right now. Beside the fact that Spurs are the champions of last year's edition they currently have only one match lost in OT in last 5 and that was bad lucky in the holy word. Utah Jazz is a home team but the coeficient home it's more like the same as the away one and also with more than -80 points less home. Spurs proved that no under middle-half standing of conference could put problems and resolved easy 76ers or Celtics but more interesting is the fact that they won Grizzlies away 107-101 in a match that I would've bet on Grizzlies. In previous fixture they destroyed Timberwolves home at 22 points margin so I'm hoping by statistics that they will do it at 10 points tonight, in this away leg.

Pick: Spurs -9 ah
Odds: 1.93
Bookmaker: ➾ Pinnacle
Stake: 10 units
Tipster: Miaunel
| TIPSTER: Miaunel | Total profit: +34.93 | Tips won: 22 |
| Country: Romania | Total yield: +8.73% | Tips lost: 22 |
| Speciality: Football | Total picks: 45 | Tips pushed: 1 |
| 26.12 | • Brighton - Reading | 2.45 | 9 | ❌ | -9 |
| 26.12 | • West Brom - Manchester City | 2.6 | 9 | ✅ | +14.4 |
| 23.12 | • Diyarbakir Diski - Galatasaray | 1.9 | 9 | ✅ | +8.1 |
| 23.12 | • Iserlohn - Munchen | 1.78 | 9 | ➖ | 0.00 |
| 14.12 | • Kometa Brno - Olomouc | 1.8 | 9 | ❌ | -9 |
| 10.12 | • New Orleans Pelicans - New York Knicks | 1.84 | 9 | ✅ | +7.56 |
| 10.12 | • Utah Jazz - San Antonio Spurs | 1.93 | 10 | ❌ | -10 |
| 07.12 | • Eintracht Frankfurt - Werder Bremen | 2.08 | 8 | ❌ | -8 |
| 07.12 | • Palmeiras - Atletico PR | 1.85 | 8 | ❌ | -8 |
| 06.12 | • Stuttgart - Schalke | 2.38 | 8 | ✅ | +11.04 |
Betdistrict.com

