October stats

Profit: 0Total picks: 0 Tips lost: 0
Yield: +0.00%Tips won: 0 Tips pushed: 0

Eastwood



All-time stats & info Total profit: +113.25Tips won: 57
Country: Croatia Total yield: +17.37%Tips lost: 33
Speciality: Basketball Total picks: 92 Tips pushed: 2

Latest tips by Eastwood
20.01 • Rayo Vallecano - Real Sociedad 2.2 7 ✅ +8.4
20.01 • Obradoiro - Unicaja 1.89 8 ✅ +7.12
20.01 • Tenerife - Fuenlabrada 1.94 6 ✅ +5.64
18.01 • Zalgiris - Panathinaikos 1.87 6 ✅ +5.22
18.01 • Anadolu Efes - Darussafaka 1.93 7 ✅ +6.51
18.01 • Baskonia - Olimpia Milano 1.94 7 ➖ 0.00
18.01 • Krka - Igokea 1.86 7 ✅ +6.02
17.01 • Real Sociedad - Betis 1.91 7 ✅ +6.37
17.01 • Olympiakos - Khimki 1.97 6 ✅ +5.82
17.01 • Maccabi - Barcelona 1.89 6 ✅ +5.34
17.01 • CSKA - Bayern 1.91 7 ✅ +6.37
17.01 • Gran Canaria - Fenerbahce 1.94 8 ✅ +7.52
16.01 • Bayreuth - Virtus Bologna 1.93 7 ✅ +6.51
16.01 • Valencia - Crvena Zvezda 1.97 7 ✅ +6.79
15.01 • Zenit - MoraBank Andorra 1.92 8 ❌ -8
15.01 • Unicaja - Limoges 1.97 7 ✅ +6.79
15.01 • Tenerife - Venezia 1.91 8 ❌ -8
15.01 • Besiktas - Prometheus 1.91 7 ➖ 0.00
15.01 • Hapoel Jerusalem - Fuenlabrada 1.89 6 ✅ +5.34
14.01 • Real Sociedad - Espanyol 1.95 6 ✅ +5.7
14.01 • CSKA - Khimki 1.91 7 ✅ +6.37
13.01 • Tottenham - Man. United 1.5 8 ❌ -8
13.01 • Avellino - Pistoia 1.94 7 ❌ -7
13.01 • Petrol Olimpija - Mega Bemax 1.95 7 ✅ +6.65
13.01 • Trieste - Milano 1.94 7 ❌ -7