Here are my bet by bet statistics for May. I tried to make up for the bad start, but couldn`t quite do it in the end. Fortunately my poor form seems to be over, which should mean a good June if my history is any indication. Click on the image to see it at full resolution in a new window.
Spain: World Cup 2018 squad
Spain is in Group B alongside Portugal, Morocco and Iran.
Head coach Julien Lopetegui has selected the following 23 players to take part in the World Cup:
Player | Position | Age | Caps | Goals | Club |
---|---|---|---|---|---|
David De Gea | Keeper | 27 | 27 | 0 | Manchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Pepe Reina | Keeper | 35 | 36 | 0 | Napoli ๐ฎ๐น |
Kepa Arrizabalaga | Keeper | 23 | 1 | 0 | Athletic Bilbao ๐ช๐ฆ |
Alvaro Odriozola | Right back | 22 | 2 | 0 | Real Sociedad ๐ช๐ฆ |
Dani Carvajal | Right back | 26 | 15 | 0 | Real Madrid ๐ช๐ฆ |
Nacho | Centre back | 28 | 15 | 0 | Real Madrid ๐ช๐ฆ |
Sergio Ramos (c) | Centre back | 32 | 151 | 13 | Real Madrid๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ๐ช๐ฆ |
Gerard Pique | Centre back | 31 | 96 | 5 | FC Barcelona ๐ช๐ฆ |
Cesar Azpilicueta | Centre back | 28 | 21 | 0 | Chelsea ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Jordi Alba | Left back | 29 | 60 | 8 | FC Barcelona ๐ช๐ฆ |
Nacho Monreal | Left back | 32 | 21 | 1 | Arsenal ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Sergio Busquets | Midfielder | 29 | 102 | 2 | FC Barcelona ๐ช๐ฆ |
Koke | Midfielder | 26 | 38 | 0 | Atletico Madrid ๐ช๐ฆ |
Saul Niguez | Midfielder | 23 | 9 | 0 | Atletico Madrid ๐ช๐ฆ |
Thiago Alcantara | Midfielder | 27 | 27 | 2 | Bayern Munich ๐ฉ๐ช |
Andres Iniesta | Midfielder | 34 | 125 | 14 | Vissel Kobe ๐ฏ๐ต |
Isco | Midfielder | 26 | 27 | 10 | Real Madrid ๐ช๐ฆ |
David Silva | Midfielder | 32 | 119 | 35 | Manchester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Marco Asensio | Forward | 22 | 10 | 0 | Real Madrid ๐ช๐ฆ |
Lucas Vazquez | Forward | 26 | 5 | 0 | Real Madrid ๐ช๐ฆ |
Iago Aspas | Forward | 30 | 8 | 4 | Celta Vigo ๐ช๐ฆ |
Rodrigo Moreno | Forward | 27 | 4 | 2 | Valencia ๐ช๐ฆ |
Diego Costa | Forward | 29 | 18 | 7 | Atletico Madrid ๐ช๐ฆ |
Potential Spain starting XI (4-3-3):
De Gea โ Carvajal, Ramos, Pique, Alba โ Koke, Busquets, Iniesta โ Asensio, Diego Costa, Isco
- For the latest squads and other World Cup news check out our World Cup blog.
Morocco: World Cup 2018 squad
Morocco is in Group B alongside Spain, Portugal and Iran.
French head coach Herve Renard has selected the following 23 players to be part of Morocco’s official 2018 World Cup team:
Player | Position | Age | Caps | Goals | Club |
---|---|---|---|---|---|
Munir Mohamedi | Keeper | 29 | 25 | 0 | Numancia ๐ช๐ฆ |
Yassine Bounou | Keeper | 27 | 10 | 0 | Girona ๐ช๐ฆ |
Ahmad Reda Tagnaouti | Keeper | 22 | 2 | 0 | Ittihad Tanger ๐ฒ๐ฆ |
Achraf Hakimi | Right back | 19 | 7 | 1 | Real Madrid ๐ช๐ฆ |
Nabil Dirar | Right back | 32 | 34 | 3 | Fenerbahce ๐น๐ท |
Manuel da Costa | Centre back | 32 | 25 | 1 | Istanbul BB ๐น๐ท |
Romain Saiss | Centre back | 28 | 21 | 1 | Wolverhampton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Mehdi Benatia (c) | Centre back | 31 | 54 | 2 | Juventus ๐ฎ๐น |
Badr Banoun | Centre back | 24 | 9 | 1 | Raja Casablanca ๐ฒ๐ฆ |
Hamza Mendyl | Left back | 20 | 11 | 0 | Lille ๐ซ๐ท |
Karim El Ahmadi | Midfielder | 33 | 48 | 1 | Feyenoord ๐ณ๐ฑ |
Sofyan Amrabat | Midfielder | 21 | 4 | 0 | Feyenoord ๐ณ๐ฑ |
Youssef Ait Bennasser | Midfielder | 21 | 11 | 0 | Caen ๐ซ๐ท |
Mehdi Carcela-Gonzalez | Midfielder | 28 | 19 | 1 | Standard Liege ๐ง๐ช |
Faycal Fajr | Midfielder | 29 | 21 | 2 | Getafe ๐ช๐ฆ |
Hakim Ziyech | Midfielder | 25 | 15 | 8 | Ajax ๐ณ๐ฑ |
Amine Harit | Midfielder | 20 | 3 | 0 | Schalke 04 ๐ฉ๐ช |
Mbark Boussoufa | Midfielder | 33 | 56 | 7 | Al-Jazira ๐ฆ๐ช |
Younes Belhanda | Midfielder | 28 | 44 | 3 | Galatasaray ๐น๐ท |
Nordin Amrabat | Forward | 31 | 41 | 4 | Leganes ๐ช๐ฆ |
Khalid Boutaib | Forward | 31 | 15 | 7 | Malatyaspor ๐น๐ท |
Aziz Bouhaddouz | Forward | 31 | 13 | 3 | St. Pauli ๐ฉ๐ช |
Ayoub El Kaabi | Forward | 24 | 8 | 10 | RS Berkane ๐ฒ๐ฆ |
Potential Morocco starting XI (4-2-3-1):
Munir โ Dirar, Benatia, Saรฏss, Hakimi โ Ahmadi, Boussoufa โ Belhanda, Ziyech, Amarabat โ Boutaib
- For the latest squads and other World Cup news check out our World Cup blog.
Argentina: World Cup 2018 squad
Argentina is in Group D alongside Croatia, Iceland and Nigeria.
Head coach Jorge Sampaoli has anounced the 23 players on his official World Cup squad on May 21st, with Nahuel Guzman taking the place of injured Sergio Romero on May 23rd.
Player | Position | Age | Caps | Goals | Club |
---|---|---|---|---|---|
Nahuel Guzman | Keeper | 32 | 6 | 0 | UANL ๐ฒ๐ฝ |
Willy Caballero | Keeper | 36 | 2 | 0 | Chelsea ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Franco Armani | Keeper | 31 | 0 | 0 | River Plate ๐ฆ๐ท |
Gabriel Mercado | Right back | 31 | 20 | 3 | Sevilla ๐ช๐ฆ |
Federico Fazio | Centre back | 31 | 8 | 1 | AS Roma ๐ฎ๐น |
Nicolas Otamendi | Centre back | 30 | 53 | 4 | Manchester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Marcos Rojo | Centre back | 28 | 55 | 2 | Manchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Nicolas Tagliafico | Left back | 25 | 3 | 0 | Ajax ๐ณ๐ฑ |
Cristian Ansaldi | Left back | 31 | 5 | 0 | Torino ๐ฎ๐น |
Marcos Acuna | Left back | 26 | 9 | 0 | Sporting Lisbon ๐ต๐น |
Lucas Biglia | Midfielder | 32 | 57 | 1 | AC Milan ๐ฎ๐น |
Javier Mascherano | Midfielder | 33 | 142 | 3 | Hebei China Fortune ๐จ๐ณ |
Ever Banega | Midfielder | 29 | 61 | 6 | Sevilla ๐ช๐ฆ |
Giovani Lo Celso | Midfielder | 22 | 4 | 0 | PSG ๐ซ๐ท |
Maximiliano Meza | Midfielder | 26 | 1 | 0 | Independiente ๐ฆ๐ท |
Eduardo Salvio | Midfielder | 27 | 8 | 0 | Benfica ๐ต๐น |
Manuel Lanzini | Midfielder | 25 | 3 | 1 | West Ham United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Angel Di Maria | Forward | 30 | 93 | 19 | PSG ๐ซ๐ท |
Cristian Pavon | Forward | 22 | 4 | 0 | Boca Juniors ๐ฆ๐ท |
Sergio Aguero | Forward | 29 | 84 | 36 | Manchester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Lionel Messi (c) | Forward | 30 | 123 | 61 | FC Barcelona ๐ช๐ฆ |
Gonzalo Higuain | Forward | 30 | 70 | 31 | Juventus ๐ฎ๐น |
Paolo Dybala | Forward | 24 | 12 | 0 | Juventus ๐ฎ๐น |
Potential Argentina starting XI (3-4-3):
Caballero โ Mercado, Otamendi, Rojo โ Salvio, Biglia, Mascherano, Acuna โ Messi, Higuain, Di Maria
- For the latest squads and other World Cup news check out our World Cup blog.
England: World Cup 2018 squad
England is in Group G alongside Belgium, Tunisia and Panama.
Here is the official 23 man squad called up by head coach Gareth Southgate for the World Cup:
Player | Position | Age | Caps | Goals | Club |
---|---|---|---|---|---|
Jack Butland | Keeper | 25 | 7 | 0 | Stoke City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Jordan Pickford | Keeper | 24 | 2 | 0 | Everton ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Nick Pope | Keeper | 26 | 0 | 0 | Burnley ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Trent Alexander-Arnold | Right back | 19 | 0 | 0 | Liverpool ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Kieran Trippier | Right back | 27 | 5 | 0 | Tottenham ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Kyle Walker | Right back | 28 | 34 | 0 | Manchester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Gary Cahill | Centre back | 32 | 58 | 4 | Chelsea ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Phil Jones | Centre back | 26 | 24 | 0 | Manchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Harry Maguire | Centre back | 25 | 4 | 0 | Leicester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
John Stones | Centre back | 24 | 24 | 0 | Manchester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Danny Rose | Left back | 27 | 16 | 0 | Tottenham ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Ashley Young | Left back | 32 | 33 | 7 | Manchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Dele Alli | Midfielder | 22 | 23 | 2 | Tottenham ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Eric Dier | Midfielder | 24 | 25 | 3 | Tottenham ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Fabian Delph | Midfielder | 28 | 9 | 0 | Manchester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Jordan Henderson | Midfielder | 27 | 38 | 0 | Liverpool ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Ruben Loftus-Cheek | Midfielder | 22 | 2 | 0 | Crystal Palace ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Jesse Lingard | Midfielder | 25 | 10 | 1 | Manchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Raheem Sterling | Forward | 23 | 37 | 2 | Manchester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Danny Welbeck | Forward | 27 | 37 | 15 | Arsenal ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Marcus Rashford | Forward | 20 | 17 | 2 | Manchester United ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Harry Kane (c) | Forward | 24 | 23 | 12 | Tottenham ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Jamie Vardy | Forward | 31 | 21 | 7 | Leicester City ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ |
Potential England starting XI (3-5-2):
Pickford – Jones, Stones, Maguire – Walker, Dier, Alli, Henderson, Young – Sterling, Kane
- For the latest squads and other World Cup news check out our World Cup blog.