March stats
| Profit: 0 | Total picks: 0 | Tips lost: 0 |
| Yield: +0.00% | Tips won: 0 | Tips pushed: 0 |
Dottore
| All-time stats & info | Total profit: +1.86 | Tips won: 114 |
| Country: Montenegro | Total yield: +0.11% | Tips lost: 96 |
| Speciality: Football | Total picks: 217 | Tips pushed: 7 |
| 01.03 | • Leicester City - West Brom | 1.7 | 9 | ❌ | -9 |
| 01.10 | • Club Brugge - Midtjylland | 1.9 | 9 | ❌ | -9 |
| 14.05 | • Akhisar - Besiktas | 2.75 | 9 | ❌ | -9 |
| 30.04 | • Istra 1961 - Slaven Belupo | 1.85 | 9 | ❌ | -9 |
| 30.04 | • Gefle - Goteborg | 1.81 | 10 | ❌ | -10 |
| 24.04 | • Mainz - Schalke | 3.56 | 7 | ❌ | -7 |
| 16.04 | • Club Brugge - Dnipro | 1.99 | 7 | ❌ | -7 |
| 15.04 | • PSG - Barcelona | 2.02 | 7 | ❌ | -7 |
| 12.04 | • AC Milan - Sampdoria | 1.95 | 10 | ✅ | +9.5 |
| 09.04 | • Santiago Giraldo - Janko Tipsarevic | 2 | 8 | ✅ | +8 |
| 07.04 | • Janko Tipsarevic - Guilherme Clezar | 1.6 | 10 | ❌ | -10 |
| 05.04 | • Bordeaux - Lens | 1.68 | 7 | ✅ | +4.76 |
| 04.04 | • Cordoba - Atletico Madrid | 1.45 | 10 | ✅ | +4.5 |
| 02.04 | • Pescara - Brescia | 1.96 | 9 | ✅ | +8.64 |
| 16.03 | • AS Roma - Sampdoria | 3.94 | 10 | ❌ | -10 |
| 18.12 | • Cleveland Cavaliers - Atlanta Hawks | 2.14 | 9 | ❌ | -9 |
| 16.12 | • Derby County - Chelsea | 1.6 | 7 | ❌ | -7 |
| 15.12 | • Chievo - Inter | 1.73 | 8 | ➖ | 0.00 |
| 14.12 | • Juventus - Sampdoria | 1.53 | 10 | ❌ | -10 |
| 10.12 | • Roma - Manchester City | 1.64 | 10 | ✅ | +6.4 |
| 03.12 | • Arsenal - Southampton | 1.83 | 10 | ✅ | +8.3 |
| 02.12 | • Swansea - QPR | 1.75 | 9 | ✅ | +6.75 |
| 30.11 | • Atletico Madrid - Deportivo La Coruna | 1.25 | 8 | ✅ | +2 |
| 30.11 | • Dallas Mavericks @ Philadelphia 76ers | 2.07 | 10 | ❌ | -10 |
| 29.11 | • West Brom - Arsenal | 1.8 | 7 | ✅ | +5.6 |
Betdistrict.com

